Electro Galvanized Wire
Technical Information
Processing with low carbon steel wire, through drawing and electric galvanizing
Standard wire gauge from 8# to 34#
Galvanized iron wire uses in weaving of wire mesh,fencing for expressway and construction


| Electro Galvanized Wire | ||
| Specification | Weight(KG) | Packing(inside plastic/outside gunny) |
| 8# | 50 | " |
| 10# | 50 | " |
| 12# | 50 | " |
| 14# | 50 | " |
| 16# | 50 | " |
| 18# | 25 | " |
| 19# | 25 | " |
| 20# | 25 | " |
| 21# | 25 | " |
| 22# | 25 | " |
| 24# | 10 | Inside plastic/outside weaving bag |
| 25# | 10 | " |
| 26# | 10 | " |
| 28# | 10 | " |
| 30# | 5 | " |
| 32# | 5 | " |
| 34# | 5 | " |
Add: No.123 West Weimin Road, Anping, Hebei, China
URL: https://www.wovenwire.net
Email: sales@wovenwire.net